March 24 | World Tuberculosis Day |
| April 7 | World Health Day |
| May 3 | World Asthma Day |
| May 10 | World Move for Health Day |
| May 31 | World No Tobacco Day |
| June 5 | World Environmental Day |
| June 14 | World Blood Donor Day |
| August 1-6 | World Breastfeeding Week |
| September 21 | Alzheimer's Day |
| September 24 | World Heart Day |
| September 29 | World School Milk Day |
| October 10 | Mental Health Day |
| October 14 | World Sight Day |
| October 16 | World Food Day |
| October 20 | World Osteoporosis Day |
| October 1-30 | Breast Cancer Awareness Month |
| November 14 | World Diabetes Day |
| December 1 | World AIDS Day |
extracted from http://www.moh.gov.bn/calender/index.htm
No comments:
Post a Comment